![]() |
|
| currently viewing: wilsonjoe > journal browse | |
| P.S. please excuse any typos, grammatical errors, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| region | date | type | title | hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asia > malaysia > penang | 31 Jan 2009 | travel | The Best of Penang | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oceania > australia > perth | 30 Jan 2008 | opinion | Procreation and Education | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oceania > australia > katoomba | 13 Dec 2008 | travel | The Blue Mountains | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oceania > new zealand > matamata | 6 Dec 2008 | travel | The Land of the Hobbits | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oceania > new zealand > rotorua | 5 Dec 2008 | travel | A Hell of a Place | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oceania > new zealand > milford sound | 30 Nov 2008 | travel | Milford Sound | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asia > india > new delhi | 27 Sep 2008 | travel | Incredible India | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asia > nepal > kathmandu | 26 Sep 2008 | travel | A Land of Snow-Capped Mountains | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asia > india > bodhgaya | 22 Sep 2008 | travel/opinion | The Cycle | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oceania > australia > perth | 21 Dec 2007 | opinion | Balance in Life and Love | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oceania > australia > perth | 19 Dec 2007 | opinion | In the Footsteps of the Buddha: A Layman's Discourse | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asia > philippines > manila | 7-12 May 2007 | travel/opinion | A Dangerous World Out There | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oceania > australia > albany | 16-22 Oct 2006 | travel | Down Down Under | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asia > indonesia > bali | 1-4 Mar 2006 | travel | Bisa kurang? | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > united kingdom > edinburgh | 30 Dec 2005 | travel | Royal Mile | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > united kingdom > london | 26-28 Dec 2005 | travel | Snowy London | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > spain > barcelona | 25 Dec 2005 | travel | Christmas in Barcelona | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > spain > barcelona | 24 Dec 2005 | travel | Gaudi, Gaudi here we come | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > france > chamonix | 22-23 Dec 2005 | travel | Needle of Noon | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > switzerland > geneva | 20-21 Dec 2005 | travel | White Christmas | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > italy > venice | 18-19 Dec 2005 | travel | Acqua Alta | 244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > italy > florence | 17-18 Dec 2005 | travel | City of Stone | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > italy > rome | 15-16 Dec 2005 | travel | Do as the Romans do | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > belgium > brussels | 23 Sep 2005 | travel | Take a piss, boy | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > netherlands > amsterdam | 22 Sep 2005 | travel | Goedemorgen Amsterdam | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > france > versailles | 20 Sep 2005 | travel | No Habla Espanol | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > france > paris | 19 Sep 2005 | travel | Our Lady Lisa | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > france > paris | 18 Sep 2005 | travel | 1st day in Paris | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > france > paris | 17 Sep 2005 | travel | Bonjour, Parlay vou Anglais | 332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| europe > greece > rhodes | 25 Jun-2 Jul 2004 | travel | Kalimera Rhodos | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| execution time: 00:00:00 secs. best viewed using IE6+, Opera9+ or Safari3+. the plug-ins svg viewer and jre are required for certain features. contact info wilson@csse.uwa.edu.au. |